1.1
Chapman Las Vegas DCJR
- Pickups
- Vans
- Police
- SUV's
Passenger Vehicles
Item # | Type | Size | Doors | Passengers | Final Order Date |
---|---|---|---|---|---|
Item # | Type SEDAN | Size Full Size | Doors 4 | Passengers 5-6 | Final Order Date NO BID |
Item # 1.2 | Type SEDAN | Size Intermediate | Doors 4 | Passengers 5-6 | Final Order Date |
Item # 1.3 | Type SEDAN | Size Compact | Doors 4 | Passengers 4-5 | Final Order Date NO BID |
Alternative Fuel Vehicles
Item # | Type | Size | Doors | Passengers | Final Order Date |
---|---|---|---|---|---|
Item # 1.1 | Type SEDAN | Size Full Size | Doors 4 | Passengers 5-6 | Final Order Date NO BID |
Item # 1.3 | Type SEDAN | Size Compact | Doors 4 | Passengers 4-5 | Final Order Date 12/09/2021 |
Item # 1.4 | Type SUV | Size Compact | Doors 4 | Passengers 4-5 | Final Order Date 12/02/2022 |
Pickups
Item # | Type | Size | Cab | Bed | Final Order Date |
---|---|---|---|---|---|
Item # 2.2 | Type TRUCK | Size Compact | Cab Extended | Bed Long | Final Order Date N/A 2023 |
Item # 2.3 | Type TRUCK | Size Compact | Cab Crew | Bed Short | Final Order Date 11/06/2023 |
Item # 2.4 | Type TRUCK | Size Compact | Cab Crew | Bed Long | Final Order Date N/A 2023 |
Item # 2.5 | Type TRUCK | Size 1/2 Ton | Cab Standard | Bed Short | Final Order Date |
Item # 2.6 | Type TRUCK | Size 1/2 Ton | Cab Standard | Bed Long | Final Order Date |
Item # 2.7 | Type TRUCK | Size 1/2 Ton | Cab Crew | Bed Short | Final Order Date |
Item # 2.8 | Type TRUCK | Size 1/2 Ton | Cab Crew | Bed Long | Final Order Date |
Item # 2.9 | Type TRUCK | Size 1/2 Ton | Cab Extended | Bed Short | Final Order Date |
Item # 2.12 | Type TRUCK | Size 3/4 Ton | Cab Standard | Bed Long | Final Order Date 11/06/2023 |
Item # 2.13 | Type TRUCK | Size 3/4 Ton | Cab Crew | Bed Short | Final Order Date 11/06/2023 |
Item # 2.14 | Type TRUCK | Size 3/4 Ton | Cab Crew | Bed Long | Final Order Date 11/06/2023 |
Item # 2.15 | Type TRUCK | Size 3/4 Ton | Cab Extended | Bed Short | Final Order Date 11/06/2023 |
Item # 2.16 | Type TRUCK | Size 3/4 Ton | Cab Extended | Bed Long | Final Order Date 11/06/2023 |
Item # 2.18 | Type TRUCK | Size 1 Ton SRW | Cab Standard | Bed Long | Final Order Date 11/06/2023 |
Item # 2.19 | Type TRUCK | Size 1 Ton SRW | Cab Crew | Bed Short | Final Order Date 11/06/2023 |
Item # 2.20 | Type TRUCK | Size 1 Ton SRW | Cab Crew | Bed Long | Final Order Date 11/06/2023 |
Item # 2.21 | Type TRUCK | Size 1 Ton SRW | Cab Extended | Bed Long | Final Order Date 11/06/2023 |
Item # 2.22 | Type TRUCK | Size 1 Ton SRW | Cab Standard | Bed Long | Final Order Date 11/06/2023 |
Item # 2.24 | Type TRUCK | Size 1 Ton SRW | Cab Crew | Bed Long | Final Order Date 11/06/2023 |
Item # 2.26 | Type TRUCK | Size 1 Ton SRW | Cab Extended | Bed Long | Final Order Date 11/06/2023 |
Cab and Chassis
Item # | Type | Model | Cab | GVW | Final Order Date |
---|---|---|---|---|---|
Item # 3.1 | Type CAB AND CHASSIS | Model 3/4 Ton SRW | Cab Standard | GVW Approx. 10,000lb | Final Order Date 11/06/2023 |
Item # 3.2 | Type CAB AND CHASSIS | Model 3/4 Ton SRW | Cab Crew | GVW Approx. 10,300lb | Final Order Date 11/06/2023 |
Item # 3.3 | Type CAB AND CHASSIS | Model 3/4 Ton SRW | Cab Extemded | GVW Approx. 10,200lb | Final Order Date 11/06/2023 |
Item # 3.4 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Standard | GVW Approx. 10,750lb | Final Order Date 11/06/2023 |
Item # 3.5 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Crew | GVW Approx. 11,150lb | Final Order Date 11/06/2023 |
Item # 3.6 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Extended | GVW Approx. 11,100lb | Final Order Date 11/06/2023 |
Item # 3.7 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Standard | GVW Approx. 14,000lb | Final Order Date 11/06/2023 |
Item # 3.8 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Crew | GVW Approx. 14,000lb | Final Order Date 11/06/2023 |
Item # 3.9 | Type CAB AND CHASSIS | Model 1 Ton SRW | Cab Extended | GVW Approx. 14,000lb | Final Order Date 11/06/2023 |
Item # 3.10 | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 16,500lb | Final Order Date |
Item # 3.10A | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 17,500lb | Final Order Date |
Item # 3.10B | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 19,500lb | Final Order Date |
Item # 3.10C | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 21,500lb | Final Order Date |
Item # 3.10D | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Standard | GVW Approx. 23,500lb | Final Order Date |
Item # 3.11 | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 16,500lb | Final Order Date |
Item # 3.11A | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 17,500lb | Final Order Date |
Item # 3.11B | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 19,500lb | Final Order Date |
Item # 3.11C | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 21,500lb | Final Order Date |
Item # 3.11D | Type CAB AND CHASSIS | Model Greater than 1 Ton | Cab Crew | GVW Approx. 23,500lb | Final Order Date |
Upfit Information
Distributor |
---|
Harbor Truck and Van |
Sierra Truck Body & Equipment 3114 |
Delivery Concepts 768 |
Diamond Truck Body 19142 |
Jordan's Truck & Trailer Equipment |
Passenger Vans
Item # | Type | Model | Passengers | Final Order Date |
---|---|---|---|---|
Item # 4.1 | Type PASSENGER VAN | Model Crossover | Passengers 7-8 | Final Order Date 10/14/2021 |
Item # 4.2 | Type PASSENGER VAN | Model 3/4 Ton | Passengers 12 | Final Order Date 11/06/2023 |
Item # 4.4 | Type PASSENGER VAN | Model 1 Ton | Passengers 15 | Final Order Date 11/06/2023 |
Cargo Vans
Item # | Type | Model | Final Order Date |
---|---|---|---|
Item # 4.5 | Type CARGO VAN | Model 1/2 Ton | Final Order Date Not Available |
Item # 4.6 | Type CARGO VAN | Model 3/4 Ton | Final Order Date 11/06/2023 |
Item # 4.7 | Type CARGO VAN | Model 1 Ton | Final Order Date 11/06/2023 |
Sport Utility Vehicles
Item # | Type | Drivetrain | Doors | Passengers | Final Order Date |
---|---|---|---|---|---|
Item # 5.0 | Type SPORT UTILITY VEHICLE | Drivetrain AWD | Doors 4 | Passengers 4-5 | Final Order Date 11/06/2023 |
Item # 5.1 | Type SPORT UTILITY VEHICLE | Drivetrain AWD | Doors 4 | Passengers 4-5 | Final Order Date 11/06/2023 |
Item # 5.1A | Type SPORT UTILITY VEHICLE | Drivetrain AWD | Doors 4 | Passengers 4-5 | Final Order Date |
Item # 5.2 | Type SPORT UTILITY VEHICLE | Drivetrain AWD | Doors 4 | Passengers 7-8 | Final Order Date 11/06/2023 |
Item # 5.3 | Type SPORT UTILITY VEHICLE | Drivetrain 4x4 | Doors 4 | Passengers 5-6 | Final Order Date 11/06/2023 |
Item # 5.5 | Type SPORT UTILITY VEHICLE | Drivetrain 4x4 | Doors 4 | Passengers 8-9 | Final Order Date 11/06/2023 |
Police Vehicles
Item # | Type | Drivetrain | More | Final Order Date |
---|---|---|---|---|
Item # 1.2 | Type SUV | Drivetrain 4WD | More Special Service | Final Order Date 11/06/2023 |
Item # 1.2A | Type SUV | Drivetrain 4WD | More PPV | Final Order Date 11/06/2023 |
Item # 1.2B | Type SUV | Drivetrain 2WD | More PPV | Final Order Date 11/06/2023 |
Item # 1.3 | Type PICKUP | Drivetrain 4WD | More Special Service | Final Order Date 11/06/2023 |
Item # 1.3A | Type PICKUP | Drivetrain 4WD | More PPV | Final Order Date 11/06/2023 |
Item # 1.4 | Type SUV | Drivetrain 4WD | More Police Package | Final Order Date |
Police Packages
Distributor |
---|
Defender Supply 27722 |
LEHR 38074 |
LEHR 38287 |
LEHR 38292 |
LEHR 38312 |
SIERRA ELECTRONICS SUBURBAN |
West Coast Lights & Sirens, Inc. Police Packages
Vehicle |
---|
CHEVY TAHOE SERGEANT 12743 |
CHEVY TAHOE BC 12727 |
CHEVY TAHOE PATROL 12000 |
CHEVY TAHOE SLICK TOP PATROL 12745 |
CHEVY 2500 DETECTIVE 12834 |
CHEVY TAHOE MARSHAL 12833 |
CHEVY TRAVSERSE DETECTIVE 12903 |